Index of /krn/Lib/site-packages/scipy/stats

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __pycache__/ 2025-01-18 20:51 -  
 _levy_stable/ 2025-01-18 20:51 -  
 _rcont/ 2025-01-18 20:51 -  
 _unuran/ 2025-01-18 20:51 -  
 tests/ 2025-01-18 20:51 -  
 _common.py 2025-01-18 20:51 177  
 biasedurn.py 2025-01-18 20:51 447  
 mvn.py 2025-01-18 20:51 515  
 kde.py 2025-01-18 20:51 534  
 _stats.pxd 2025-01-18 20:51 719  
 mstats_extras.py 2025-01-18 20:51 746  
 distributions.py 2025-01-18 20:51 883  
 morestats.py 2025-01-18 20:51 1.0K 
 _sobol.pyi 2025-01-18 20:51 1.0K 
 _constants.py 2025-01-18 20:51 1.0K 
 _biasedurn.pxd 2025-01-18 20:51 1.0K 
 _result_classes.py 2025-01-18 20:51 1.1K 
 _qmc_cy.pyi 2025-01-18 20:51 1.2K 
 _warnings_errors.py 2025-01-18 20:51 1.2K 
 mstats_basic.py 2025-01-18 20:51 1.4K 
 _mvn.cp310-win_amd64..>2025-01-18 20:51 1.5K 
 _sobol.cp310-win_amd..>2025-01-18 20:51 1.5K 
 _stats.cp310-win_amd..>2025-01-18 20:51 1.5K 
 _qmc_cy.cp310-win_am..>2025-01-18 20:51 1.5K 
 stats.py 2025-01-18 20:51 1.5K 
 _biasedurn.cp310-win..>2025-01-18 20:51 1.5K 
 _stats_pythran.cp310..>2025-01-18 20:51 1.6K 
 _ansari_swilk_statis..>2025-01-18 20:51 1.7K 
 sampling.py 2025-01-18 20:51 2.0K 
 mstats.py 2025-01-18 20:51 2.5K 
 _variation.py 2025-01-18 20:51 4.7K 
 _tukeylambda_stats.py 2025-01-18 20:51 6.9K 
 _bws_test.py 2025-01-18 20:51 7.1K 
 _crosstab.py 2025-01-18 20:51 7.4K 
 _correlation.py 2025-01-18 20:51 7.9K 
 _distr_params.py 2025-01-18 20:51 9.1K 
 _wilcoxon.py 2025-01-18 20:51 9.4K 
 _relative_risk.py 2025-01-18 20:51 9.6K 
 _stats_mstats_common.py2025-01-18 20:51 12K 
 qmc.py 2025-01-18 20:51 12K 
 _binomtest.py 2025-01-18 20:51 13K 
 _new_distributions.py 2025-01-18 20:51 13K 
 _entropy.py 2025-01-18 20:51 16K 
 _mstats_extras.py 2025-01-18 20:51 16K 
 _multicomp.py 2025-01-18 20:51 17K 
 _odds_ratio.py 2025-01-18 20:51 17K 
 _censored_data.py 2025-01-18 20:51 18K 
 contingency.py 2025-01-18 20:51 19K 
 _qmvnt.py 2025-01-18 20:51 19K 
 __init__.py 2025-01-18 20:51 19K 
 _page_trend_test.py 2025-01-18 20:51 19K 
 _mannwhitneyu.py 2025-01-18 20:51 19K 
 _ksstats.py 2025-01-18 20:51 20K 
 _mgc.py 2025-01-18 20:51 21K 
 _covariance.py 2025-01-18 20:51 23K 
 _sensitivity_analysi..>2025-01-18 20:51 25K 
 _kde.py 2025-01-18 20:51 25K 
 _survival.py 2025-01-18 20:51 26K 
 _axis_nan_policy.py 2025-01-18 20:51 32K 
 _binned_statistic.py 2025-01-18 20:51 33K 
 _sampling.py 2025-01-18 20:51 47K 
 _fit.py 2025-01-18 20:51 60K 
 _probability_distrib..>2025-01-18 20:51 62K 
 _discrete_distns.py 2025-01-18 20:51 66K 
 _hypotests.py 2025-01-18 20:51 79K 
 _mvn.cp310-win_amd64..>2025-01-18 20:51 104K 
 _resampling.py 2025-01-18 20:51 104K 
 _qmc.py 2025-01-18 20:51 108K 
 _mstats_basic.py 2025-01-18 20:51 124K 
 _distn_infrastructur..>2025-01-18 20:51 152K 
 _morestats.py 2025-01-18 20:51 171K 
 _distribution_infras..>2025-01-18 20:51 204K 
 _multivariate.py 2025-01-18 20:51 251K 
 _ansari_swilk_statis..>2025-01-18 20:51 252K 
 _biasedurn.cp310-win..>2025-01-18 20:51 352K 
 _sobol.cp310-win_amd..>2025-01-18 20:51 366K 
 _qmc_cy.cp310-win_am..>2025-01-18 20:51 398K 
 _continuous_distns.py 2025-01-18 20:51 410K 
 _stats_py.py 2025-01-18 20:51 419K 
 _sobol_direction_num..>2025-01-18 20:51 576K 
 _stats.cp310-win_amd..>2025-01-18 20:51 687K 
 _stats_pythran.cp310..>2025-01-18 20:51 1.0M