Index of /krn/Lib/site-packages/tensorflow/python/ops

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __init__.py 2025-01-18 19:27 0  
 __pycache__/ 2025-01-18 19:27 -  
 array_grad.py 2025-01-18 19:27 48K 
 array_ops.py 2025-01-18 19:27 243K 
 array_ops_stack.py 2025-01-18 19:27 7.2K 
 autograph_ops.py 2025-01-18 19:27 5.5K 
 batch_ops.py 2025-01-18 19:27 5.3K 
 bincount_ops.py 2025-01-18 19:27 9.8K 
 bitwise_ops.py 2025-01-18 19:27 1.2K 
 boosted_trees_ops.py 2025-01-18 19:27 14K 
 candidate_sampling_o..>2025-01-18 19:27 25K 
 check_ops.py 2025-01-18 19:27 86K 
 clip_ops.py 2025-01-18 19:27 17K 
 clustering_ops.py 2025-01-18 19:27 36K 
 collective_ops.py 2025-01-18 19:27 23K 
 composite_tensor_ops.py2025-01-18 19:27 4.9K 
 cond.py 2025-01-18 19:27 17K 
 cond_v2.py 2025-01-18 19:27 55K 
 confusion_matrix.py 2025-01-18 19:27 11K 
 control_flow_assert.py 2025-01-18 19:27 4.8K 
 control_flow_case.py 2025-01-18 19:27 15K 
 control_flow_grad.py 2025-01-18 19:27 9.6K 
 control_flow_ops.py 2025-01-18 19:27 86K 
 control_flow_state.py 2025-01-18 19:27 34K 
 control_flow_switch_..>2025-01-18 19:27 9.9K 
 control_flow_util.py 2025-01-18 19:27 13K 
 control_flow_util_v2.py2025-01-18 19:27 18K 
 control_flow_v2_func..>2025-01-18 19:27 2.1K 
 control_flow_v2_togg..>2025-01-18 19:27 2.8K 
 critical_section_ops.py2025-01-18 19:27 16K 
 ctc_ops.py 2025-01-18 19:27 61K 
 cudnn_rnn_grad.py 2025-01-18 19:27 3.6K 
 custom_gradient.py 2025-01-18 19:27 31K 
 data_flow_grad.py 2025-01-18 19:27 3.1K 
 data_flow_ops.py 2025-01-18 19:27 94K 
 default_gradient.py 2025-01-18 19:27 3.0K 
 distributions/ 2025-01-18 19:27 -  
 embedding_ops.py 2025-01-18 19:27 48K 
 filesystem_ops.py 2025-01-18 19:27 1.3K 
 functional_ops.py 2025-01-18 19:27 44K 
 gen_array_ops.py 2025-01-18 19:27 597K 
 gen_audio_ops.py 2025-01-18 19:27 21K 
 gen_batch_ops.py 2025-01-18 19:27 39K 
 gen_bitwise_ops.py 2025-01-18 19:27 29K 
 gen_boosted_trees_op..>2025-01-18 19:27 142K 
 gen_candidate_sampli..>2025-01-18 19:27 45K 
 gen_checkpoint_ops.py 2025-01-18 19:27 15K 
 gen_clustering_ops.py 2025-01-18 19:27 11K 
 gen_collective_ops.py 2025-01-18 19:27 74K 
 gen_composite_tensor..>2025-01-18 19:27 7.6K 
 gen_control_flow_ops.py2025-01-18 19:27 38K 
 gen_count_ops.py 2025-01-18 19:27 18K 
 gen_ctc_ops.py 2025-01-18 19:27 25K 
 gen_cudnn_rnn_ops.py 2025-01-18 19:27 107K 
 gen_data_flow_ops.py 2025-01-18 19:27 372K 
 gen_dataset_ops.py 2025-01-18 19:27 395K 
 gen_debug_ops.py 2025-01-18 19:27 53K 
 gen_decode_proto_ops.py2025-01-18 19:27 14K 
 gen_encode_proto_ops.py2025-01-18 19:27 8.8K 
 gen_experimental_dat..>2025-01-18 19:27 559K 
 gen_filesystem_ops.py 2025-01-18 19:27 3.0K 
 gen_functional_ops.py 2025-01-18 19:27 57K 
 gen_image_ops.py 2025-01-18 19:27 237K 
 gen_io_ops.py 2025-01-18 19:27 98K 
 gen_linalg_ops.py 2025-01-18 19:27 112K 
 gen_list_ops.py 2025-01-18 19:27 72K 
 gen_logging_ops.py 2025-01-18 19:27 42K 
 gen_lookup_ops.py 2025-01-18 19:27 113K 
 gen_manip_ops.py 2025-01-18 19:27 5.4K 
 gen_map_ops.py 2025-01-18 19:27 22K 
 gen_math_ops.py 2025-01-18 19:27 588K 
 gen_nccl_ops.py 2025-01-18 19:27 11K 
 gen_nn_ops.py 2025-01-18 19:27 661K 
 gen_optional_ops.py 2025-01-18 19:27 10K 
 gen_parsing_ops.py 2025-01-18 19:27 136K 
 gen_ragged_array_ops.py2025-01-18 19:27 27K 
 gen_ragged_conversio..>2025-01-18 19:27 31K 
 gen_ragged_math_ops.py 2025-01-18 19:27 5.2K 
 gen_random_index_shu..>2025-01-18 19:27 6.4K 
 gen_random_ops.py 2025-01-18 19:27 44K 
 gen_resource_variabl..>2025-01-18 19:27 70K 
 gen_rnn_ops.py 2025-01-18 19:27 52K 
 gen_script_ops.py 2025-01-18 19:27 9.4K 
 gen_sdca_ops.py 2025-01-18 19:27 43K 
 gen_sendrecv_ops.py 2025-01-18 19:27 10K 
 gen_set_ops.py 2025-01-18 19:27 24K 
 gen_sparse_ops.py 2025-01-18 19:27 172K 
 gen_special_math_ops.py2025-01-18 19:27 35K 
 gen_spectral_ops.py 2025-01-18 19:27 71K 
 gen_state_ops.py 2025-01-18 19:27 98K 
 gen_stateful_random_..>2025-01-18 19:27 41K 
 gen_stateless_random..>2025-01-18 19:27 42K 
 gen_stateless_random..>2025-01-18 19:27 39K 
 gen_string_ops.py 2025-01-18 19:27 121K 
 gen_summary_ops.py 2025-01-18 19:27 32K 
 gen_sync_ops.py 2025-01-18 19:27 2.3K 
 gen_tpu_ops.py 2025-01-18 19:27 318K 
 gen_tpu_partition_op..>2025-01-18 19:27 17K 
 gen_training_ops.py 2025-01-18 19:27 276K 
 gen_uniform_quant_op..>2025-01-18 19:27 111K 
 gradient_checker.py 2025-01-18 19:27 16K 
 gradient_checker_v2.py 2025-01-18 19:27 13K 
 gradients.py 2025-01-18 19:27 1.3K 
 gradients_impl.py 2025-01-18 19:27 21K 
 gradients_util.py 2025-01-18 19:27 43K 
 handle_data_util.py 2025-01-18 19:27 3.6K 
 histogram_ops.py 2025-01-18 19:27 5.9K 
 image_grad.py 2025-01-18 19:27 15K 
 image_grad_test_base.py2025-01-18 19:27 26K 
 image_ops.py 2025-01-18 19:27 11K 
 image_ops_impl.py 2025-01-18 19:27 235K 
 init_ops.py 2025-01-18 19:27 67K 
 init_ops_v2.py 2025-01-18 19:27 40K 
 initializers_ns.py 2025-01-18 19:27 1.6K 
 inplace_ops.py 2025-01-18 19:27 7.3K 
 io_ops.py 2025-01-18 19:27 21K 
 linalg/ 2025-01-18 19:27 -  
 linalg_grad.py 2025-01-18 19:27 46K 
 linalg_ops.py 2025-01-18 19:27 33K 
 linalg_ops_impl.py 2025-01-18 19:27 3.2K 
 list_ops.py 2025-01-18 19:27 15K 
 logging_ops.py 2025-01-18 19:27 28K 
 lookup_grad.py 2025-01-18 19:27 1.6K 
 lookup_ops.py 2025-01-18 19:27 94K 
 losses/ 2025-01-18 19:27 -  
 manip_grad.py 2025-01-18 19:27 1.1K 
 manip_ops.py 2025-01-18 19:27 1.4K 
 map_fn.py 2025-01-18 19:27 28K 
 map_ops.py 2025-01-18 19:27 2.5K 
 math_grad.py 2025-01-18 19:27 72K 
 math_ops.py 2025-01-18 19:27 210K 
 metrics.py 2025-01-18 19:27 884  
 metrics_impl.py 2025-01-18 19:27 172K 
 nccl_ops.py 2025-01-18 19:27 8.2K 
 nn.py 2025-01-18 19:27 1.8K 
 nn_fused_batch_norm_..>2025-01-18 19:27 6.6K 
 nn_grad.py 2025-01-18 19:27 38K 
 nn_impl.py 2025-01-18 19:27 97K 
 nn_impl_distribute.py 2025-01-18 19:27 5.4K 
 nn_ops.py 2025-01-18 19:27 275K 
 numerics.py 2025-01-18 19:27 5.2K 
 numpy_ops/ 2025-01-18 19:27 -  
 op_selector.py 2025-01-18 19:27 14K 
 optional_grad.py 2025-01-18 19:27 1.2K 
 parallel_for/ 2025-01-18 19:27 -  
 parsing_config.py 2025-01-18 19:27 41K 
 parsing_grad.py 2025-01-18 19:27 1.0K 
 parsing_ops.py 2025-01-18 19:27 50K 
 partitioned_variable..>2025-01-18 19:27 14K 
 proto_ops.py 2025-01-18 19:27 1.1K 
 ragged/ 2025-01-18 19:27 -  
 random_crop_ops.py 2025-01-18 19:27 5.4K 
 random_grad.py 2025-01-18 19:27 10K 
 random_ops.py 2025-01-18 19:27 26K 
 random_ops_util.py 2025-01-18 19:27 7.4K 
 ref_variable.py 2025-01-18 19:27 53K 
 resource_variable_op..>2025-01-18 19:27 115K 
 resource_variables_t..>2025-01-18 19:27 3.5K 
 resources.py 2025-01-18 19:27 4.4K 
 rnn.py 2025-01-18 19:27 70K 
 rnn_cell.py 2025-01-18 19:27 890  
 rnn_cell_impl.py 2025-01-18 19:27 6.2K 
 rnn_grad.py 2025-01-18 19:27 1.7K 
 script_ops.py 2025-01-18 19:27 39K 
 sdca_ops.py 2025-01-18 19:27 1.2K 
 session_ops.py 2025-01-18 19:27 10K 
 sets.py 2025-01-18 19:27 916  
 sets_impl.py 2025-01-18 19:27 13K 
 shape_util.py 2025-01-18 19:27 2.9K 
 signal/ 2025-01-18 19:27 -  
 sort_ops.py 2025-01-18 19:27 10K 
 sparse_grad.py 2025-01-18 19:27 14K 
 sparse_ops.py 2025-01-18 19:27 143K 
 special_math_ops.py 2025-01-18 19:27 48K 
 standard_ops.py 2025-01-18 19:27 6.1K 
 state_grad.py 2025-01-18 19:27 1.4K 
 state_ops.py 2025-01-18 19:27 40K 
 stateful_random_ops.py 2025-01-18 19:27 40K 
 stateless_random_ops.py2025-01-18 19:27 38K 
 string_ops.py 2025-01-18 19:27 25K 
 structured/ 2025-01-18 19:27 -  
 summary_op_util.py 2025-01-18 19:27 4.1K 
 summary_ops_v2.py 2025-01-18 19:27 54K 
 template.py 2025-01-18 19:27 32K 
 tensor_array_grad.py 2025-01-18 19:27 11K 
 tensor_array_ops.py 2025-01-18 19:27 58K 
 tensor_getitem_overr..>2025-01-18 19:27 12K 
 tensor_math_operator..>2025-01-18 19:27 5.2K 
 unconnected_gradient..>2025-01-18 19:27 1.7K 
 variable_scope.py 2025-01-18 19:27 116K 
 variable_v1.py 2025-01-18 19:27 14K 
 variables.py 2025-01-18 19:27 77K 
 weak_tensor_ops.py 2025-01-18 19:27 29K 
 weak_tensor_test_uti..>2025-01-18 19:27 3.3K 
 weights_broadcast_op..>2025-01-18 19:27 7.8K 
 while_loop.py 2025-01-18 19:27 23K 
 while_v2.py 2025-01-18 19:27 60K 
 while_v2_indexed_sli..>2025-01-18 19:27 13K